Grant Public Schools
Regular Board of Education Meeting
11-Jun-07
2007-2008 Athletic Fund Budget
Revenues 2006 Actual FY 2007 Adopted 6/12/06 FY 2008 Proposed
Local $53,259 $52,000 $52,450
General Fund Transfer $249,535 $230,000 $230,000
Total Revenue $302,794 $282,000 $282,450
Expenditures 2006 Actual FY 2008 Adopted FY 2008 Proposed
Middle School Sports $47,937 $49,345 $45,515
High School Sports $203,212 $214,932 $213,870
Administration $41,857 $55,300 $57,120
Total Expenditures $293,006 $319,577 $316,505
Total Revenues $302,794 $282,000 $282,450
Excess or Shortage $9,788 ($37,577) ($34,055)
Audited Fund Equity 6/30/06 $99,802
Projected Fund Equity 6/30/07 $62,225
Projected Fund Equity 6/30/08 $28,170