Grant Public Schools
Regular Board of Education Meeting
12-Jun-06
2006-2007 Athletic Fund Budget
Revenues 2005 Actual FY 2006 Adopted 6/13/05 FY 2007 Proposed
Local $62,290 $50,400 $52,000
General Fund Transfer $240,396 $250,000 $230,000
Total Revenue $302,686 $300,400 $282,000
Expenditures 2005 Actual FY 2006 Adopted 6/13/05 FY 2007 Proposed
Middle School Sports $39,285 $46,005 $49,345
High School Sports $218,967 $221,665 $214,932
Administration $36,804 $42,800 $55,300
Total Expenditures $295,056 $310,470 $319,577
Total Revenues $302,686 $300,400 $282,000
Excess or Shortage $7,630 ($10,070) ($37,577)
Audited Fund Equity 6/30/05 $90,014
Projected Fund Equity 6/30/06 $79,944
Projected Fund Equity 6/30/07 $42,367