Grant Middle School Boys' Track Records
Event Record Holder Record Year
70m Eric Evans 8.45 2003
100m Eric Evans 11.68 2003
200m Eric Evans   2003
400m Jordan Harrison 54.2 1998
800m Jordan Harrison 2:08.6 1998
1600m David Gonzalez 5:02.1 1981
3200m Mike Smith 10:42.7 1984
55mh Kolin Convertini 8.0 1986
200mh Wyatt Williams 28.47 2010
HJ Jordan Harrison 5' 10" 1998
LJ Eddie Guerra 19' 3.75" 1991
SP Robert Fahlen 47' .5" 1985
PV Steve Pickerd 10' 9" 1988
400mr

E. Guerra, Jaimes, Redinger,
M. Cuintanilla

49.0 1991
800mr

Buentello, Dempsey, Babbitt, Hosking

 

1:44.8 1992
1600mr Arends, Fetterley, Contreras, Swinehart 4:02.8 1990
3200mr J. Angelini, A. Vanwieren, T. Osborn, N. Zimmerman 9:55.9
Grant Middle School Girls' Track Records
Event Record Holder Record Year
70m Kim Couturier 9.4 1986
100m Natalie Bitely 12.5 1977
200m Brenda Hansen 26.6 1989
400m Jenny Butchart 1:04.5 1980
800m Julie Hadley 2:35.2 1978
1600m Kate Green 5:47.1 2000
3200m Jennifer Brott 12:53.6 2000
55mh Teresa Sease 9.33 1998
200mh Trisha Prickett 33.65 1999
HJ Kelley Oberlin 5' 3.25" 1987
SP Missy Adrianse 15' 11" 1989
PV K. Sease 8' 2000
400mr C. Bouwkamp, J. Beyer, K. Pitt, M. Frey 55.36 2003
800mr Schuitema, Higgens, Baer, Moore 1:58 1981
1600mr Beisiege, Taylor, Mitchell, Schullo 4:43.6 1983
3200mr J. Brott, K. Martin, V. Alonzo, K. Green 11:31.22 2000