TIGER FOOTBALL      

"We will play with great effort and compete as long as there is time on the clock"                                                                                                                                                                                                                                                     

 

  Grant Testing Results August 1st, 2005
         
  Bench Press Squat Deadlift Power Clean Total
Varsity 1-Aug 1-Aug 1-Aug 1-Aug  
TJ Averill 185 185 405 170 945
Louis Buentello 215 335 425 165 1140
Julian Castillo 210 280 385 175 1050
Jacob Curtis 165 195 215 155 730
Brad Davis 225 285 375 165 1050
Travis Deyoung 205 225 385 165 980
Eric Evans 205 300 395 210 1110
Scott Force 225 250 325 155 955
Steve Harte 205 215 325 165 910
Gabe Harwood 195 355 325 165 1040
Dan Haskin 195 305 300 155 955
Carl Herns 180 200 275 145 800
Matt Hilbrand 170 225 335 170 900
Richard Hinton 240 325 415 175 1155
Kirk Ingells 165   275 150 590
Nick Jenema 175 225 340 155 895
Dustin Jordan 180 245 315 165 905
Bubba Juarez 185 225 285 115 810
Cody Kowalczyk 160 235     395
Donovan Lehnart 245 325 415 205 1190
Chris Meekhof 200 315 390 165 1070
Matt Meuwenberg 135 175 265 140 715
Matt Mikula 235 300 450 225 1210
Aaron Miller 210 280 315 180 985
Jimmy Millering 175 300 315 175 965
Aaron Nicolas 180 305 315 215 1015
Joe Pascoe 165 275 435 205 1080
Jesse Patton 195 250 315 150 910
Nick Powell 155 225 325 165 870
Dave Saxton 155 245 305 160 865
Joe Sordin 145 245 285 150 825
Kolin Stickney 175 225 240 160 800
Andrew Trygstead 200 245 350 175 970
           
10th Grade:          
           
Josh Alverson 205 315 370 185 1075
Brandon Castillo 220 335 355 180 1090
Juan Enriquez 255 295 390 185 1125
Dustin Guerne 155 230 230 125 740
Zach Ingersoll 225 245 390 175 1035
Reuben Juarez 170 210 260 120 760
Phil Koister 145