TIGER FOOTBALL      

"We will play with great effort and compete as long as there is time on the clock"                                                                                                                                                                                                                                                     

 

Grant Tigers Lift-a-thon
           
           
             
Varsity  
  Bench Press Power Clean Deadlift Squat Total Weigh In
Josh Alverson 240 225 425 435 1325 225
Louis Buentello 230 175                   405 810 378
Brandon Castillo 230 195 450 355 1230 197
Eric Evans 225 225 435 335 1220 169
Dustin Guerne 170 155 330 325 980 236
Richard Hinton 255 195                   385 835 293
Josh Hudson 185 185 365 245 980 145
Tyler Jacobsen 220 200 415 335 1170 183
Dustin Jordan 210 195 435 320 1160 161
Rueben Juarez 185 135 285 255 860 144
Chris Meekhof 225 225 450 330 1230 208
Joe Pascoe 175 205 365 225 970 182
Kyle Sams 300 225 450 375 1350 249
Joe Sorden 155 165 315 235 870 175
Kolin Stickney 195 165 295 275 930 162
Ray Vanputten 155 150 265 255 825 143
Mark Wagner 215 195 455 375 1240 236
John Wells 245 225 495 385 1350 163
Brian Wood 215 200 450 355 1220 173
Coach Stickney 305 205 385 485 1380 234
             
10th Grade            
  Bench Press Power Clean Deadlift Squat Total Weigh In
Cody Brooks 215 175 325 290 1005 201
Dan Frey 210 190 355 345 1100 157
Jake Garza 235 175 375 345 1130 206
Matt Gonzalez 140 130 265 215 750 144
Brandon Lyon 120 105 245 155 625 134
 Jake Mikula 210 195 495 320 1220 173
Mike Newton 125 105 200 185 615 115
9th Grade            
  Bench Press Power Clean Deadlift Squat Total Weigh In
Dakota Campbell 165 145 315 225 850 181
Tyler Grewe 85 75 245 95 500 145
Eric Jordan 105 115 205 145 570 144
Joe Montney 105 95 205 115 520 171
Justin Merriman 95 115 205 135 550 146
Kaleb Vargo  125 125 185 110 545 186

  

   2008

Schedule

 

Week 1:

                         

Week 2:

Week 3:

Week 4:

Week 5:

Week 6:

Week 7:

Week 8:

 

Week 9:

 

Week 10:

TBD

 

 

 

 

 

 

 

 

 

 

                                                                                                                                                           
Last modified: 07/01/08                                 Hit Counter